SAIL-308
Asking Price : € 2.800.000
Overview
Type | Motor Sailing |
---|---|
Brand/Model | Roda 100 |
Built Place/Built | Bodrum / 2019 |
Length | 30.60 m |
Beam | 6.95 m |
Draft | 2.93 m |
Flag | Türk |
Registered Class | Ticari |
Building Material | Sapele |
---|---|
Building Type | Laminated |
Cabins | 4 |
Master | 1 |
VIP Suite | 1 |
Double | 2 |
Pax. Capacity | 8 |
Technical Details
Engines | 2 x 610 Hp Cummins |
---|---|
Cruise Speed | 11 knots |
Max. Speed | 15 knots |
Fuel Consumption | 34 lt/hrs – 42 lt/hrs |
Engine Hour | 90 hrs |
Generator | 2 x 27 Kwa Cummins Onan |
Generator Hour | 80 hrs. |
Air Conditioner | Available |
Batteries | 12 x Stasyoner Batteries |
Electrical | 12V – 24V – 220V |
Inverter | 5000 W Victron |
Redressors | 2 x 100 Amp. Victron |
Fuel Oil Capacity | 4.500 lt |
Grey Water Capacity | 1.500 lt |
Black Water Capacity | 1.500 lt |
Fresh Water Capacity | 3.000 lt |
Water Maker | Available (350 lt/hrs.) |
---|---|
Sails | Main Sail (UK) – Cenova (UK) |
Sail Winches | Hidro Marine – Admiral |
Bow Thruster | 45 Hp Hidromarine |
Hull Material | Sapele |
Deck Material | Burmesa Teak |
Cabin Material | Massive Coating |
Autopilot | Available |
GPS | Available |
Radar | Available |
Sonar | Available |
Depth Sounder | Available |
VHF | Available |
AIS | Available |
Fish Finder | Available |
Features
TV in Saloon | ✓ | TV in Cabins | ✓ |
---|---|---|---|
Analogue System | Satellite System | ✓ | |
Air Con. in Saloon | ✓ | Air Con. in Cabins | ✓ |
Case in Cabins | Minibar in Cabins | ||
Music System | ✓ | DVD | |
iPhone Dock | USB | ||
Toilet Type | Hometype | Electrical | ✓ |
Marine | |||
Showercell | ✓ | Sauna | |
Jacuzzi | |||
Dishwasher | ✓ | Washing Machine | ✓ |
Dryer | ✓ | Wine Cooler | |
Fridge | ✓ | Deep Freeze | ✓ |
Freezer | Ice Maker | ||
Auto Fire Security | ✓ | Fire Extinguisher | ✓ |
Fire Blanket | Fire Alarm | ✓ | |
Sun Beds | ✓ | Life Jacket | ✓ |
Life Rafts | ✓ | Dinghy | |
Service Boat | 4.80m NorthStar | Outboard | 60 Hp Tohatsu |